Availability: | |
---|---|
| |
Physical and chemical indicators:
Item | Specification |
Methionine,% | ≥60 |
Moisture,% | ≤0.45 |
Particle size (passing rate at 2.00mm), % | ≥90 |
Heavy metals (calculated as Pb), mg/kg | ≤5 |
Arsenic (calculated as As), mg/kg | ≤10 |
Specific rotation | ≥26.3 |
Physical and chemical indicators:
Item | Specification |
Methionine,% | ≥60 |
Moisture,% | ≤0.45 |
Particle size (passing rate at 2.00mm), % | ≥90 |
Heavy metals (calculated as Pb), mg/kg | ≤5 |
Arsenic (calculated as As), mg/kg | ≤10 |
Specific rotation | ≥26.3 |
Sinopharm Jiangsu Co., Ltd
Address: Building 06, No. 69 Olympic Sports Street, Jianye District, Nanjing, Jiangsu, China
Zipcode: 210019
Customer Experience Center: 4009 288 777
Customer Service: 025-84788699
Email: ghw@goldenhighway.com