Availability: | |
---|---|
| |
Physical and chemical indicators:
Betaine anhydrous | Main content | Appearance | Loss on drying | lead(Pb) | Arsenic (As) | Trimethylamine residue | Ignition residue | Sodium chloride |
≥75% | White to off-white granular or crystalline powder | ≤5.0% | ≤10mg/kg | ≤2.0mg/kg | - | - | ≥15.0% | |
≥96% | White, off-white or slightly yellow crystalline powder | ≤2.0% | ≤10mg/kg | ≤2.0mg/kg | ≤100mg/kg | ≤2.5% | ≤0.3% | |
Betaine monohydrate | ≥85% | White or off-white crystalline powder or granules | ≤15.0% | ≤10mg/kg | ≤2.0mg/kg | ≤300mg/kg | ≤0.5% | ≤0.5%(as Cl) |
Physical and chemical indicators:
Betaine anhydrous | Main content | Appearance | Loss on drying | lead(Pb) | Arsenic (As) | Trimethylamine residue | Ignition residue | Sodium chloride |
≥75% | White to off-white granular or crystalline powder | ≤5.0% | ≤10mg/kg | ≤2.0mg/kg | - | - | ≥15.0% | |
≥96% | White, off-white or slightly yellow crystalline powder | ≤2.0% | ≤10mg/kg | ≤2.0mg/kg | ≤100mg/kg | ≤2.5% | ≤0.3% | |
Betaine monohydrate | ≥85% | White or off-white crystalline powder or granules | ≤15.0% | ≤10mg/kg | ≤2.0mg/kg | ≤300mg/kg | ≤0.5% | ≤0.5%(as Cl) |
Sinopharm Jiangsu Co., Ltd
Address: Building 06, No. 69 Olympic Sports Street, Jianye District, Nanjing, Jiangsu, China
Zipcode: 210019
Customer Experience Center: 4009 288 777
Customer Service: 025-84788699
Email: ghw@goldenhighway.com