Availability: | |
---|---|
| |
Physical and chemical indicators:
Project | Index | ||||||
005-Ⅰ | 005-Ⅱ | 005-Ⅲ | 005-Ⅳ | 005-Ⅴ | 005-Ⅵ | 005-Ⅶ | |
Sodium Selenite(Na2SeO3),% | ≥2.19 | ≥4.38 | ≥4.93 | ≥6.57 | ≥10.95 | ≥0.88 | ≥9.85 |
Selenium(Se),% | ≥1.0 | ≥2.0 | ≥2.25 | ≥3.0 | ≥5.0 | ≥0.4 | ≥4.5 |
Total Arsenic (As),mg/kg | ≤5 | ||||||
Lead (as Pb),mg/kg | ≤10 | ||||||
Fluorine (as F),mg/kg | ≤800 | ||||||
Fineness (80 mesh sieve),% | ≥90 |
Physical and chemical indicators:
Project | Index | ||||||
005-Ⅰ | 005-Ⅱ | 005-Ⅲ | 005-Ⅳ | 005-Ⅴ | 005-Ⅵ | 005-Ⅶ | |
Sodium Selenite(Na2SeO3),% | ≥2.19 | ≥4.38 | ≥4.93 | ≥6.57 | ≥10.95 | ≥0.88 | ≥9.85 |
Selenium(Se),% | ≥1.0 | ≥2.0 | ≥2.25 | ≥3.0 | ≥5.0 | ≥0.4 | ≥4.5 |
Total Arsenic (As),mg/kg | ≤5 | ||||||
Lead (as Pb),mg/kg | ≤10 | ||||||
Fluorine (as F),mg/kg | ≤800 | ||||||
Fineness (80 mesh sieve),% | ≥90 |
Sinopharm Jiangsu Co., Ltd
Address: Building 06, No. 69 Olympic Sports Street, Jianye District, Nanjing, Jiangsu, China
Zipcode: 210019
Customer Experience Center: 4009 288 777
Customer Service: 025-84788699
Email: ghw@goldenhighway.com