Product Name | CAS No. | Assay |
Iodine | 12190-71-5 | ≥99.8% |
Calcium iodide | 10102-68-8 | ≥99% |
Lithium Acetate | 546-89-4 | ≥99% |
Periodic Acid | 10450-60-9 | ≥99% |
Potassium Periodate | 7790-21-8 | ≥99% |
Aluminium iodide | 7784-23-8 | ≥98% |
Stannic iodide(IV) | 7790-47-8 | ≥99% |
Barium iodide | 13718-50-8 | ≥97% |
Silver Iodide | 7783-96-2 | ≥99% |
Cesium Iodide | 7789-17-5 | ≥99.99% |
Barium iodate | 10567-69-8 | ≥98% |
Lithium iodate | 13765-03-2 | ≥97% |
Ammonium iodate | 13446-09-8 | ≥99% |
Strontium iodide | 10476-86-5 | ≥99% |
Rhodium triiodide | 15492-38-3 | 18.5~21.28%(Assay of Rhodium ) |
Magnesium iodide | 10377-58-9 | ≥99% |
Tin diiodide | 10294-70-9 | ≥99% |
Palladium(II) iodide | 7790-38-7 | ≥27.5%(Assay ofPalladium) |
BISMUTH(III) IODIDE | 7787-64-6 | ≥ 98% |
Rubidium iodide | 7790-29-6 | ≥99% |
Zirconium tetraiodide | 13986-26-0 | ≥99% |
Iridium tetraiodide | 7790-45-6 | ≥99.5% |
Tellurium tetraiodide | 7790-48-9 | ≥98% |
Indium triiodide | 13510-35-5 | ≥99% |
Zinc iodide | 10139-47-6 | ≥99% |
Tetrahydrofuran | 109-99-9 | ≥99.9% |
Product Name | CAS No. | Assay |
Iodine | 12190-71-5 | ≥99.8% |
Calcium iodide | 10102-68-8 | ≥99% |
Lithium Acetate | 546-89-4 | ≥99% |
Periodic Acid | 10450-60-9 | ≥99% |
Potassium Periodate | 7790-21-8 | ≥99% |
Aluminium iodide | 7784-23-8 | ≥98% |
Stannic iodide(IV) | 7790-47-8 | ≥99% |
Barium iodide | 13718-50-8 | ≥97% |
Silver Iodide | 7783-96-2 | ≥99% |
Cesium Iodide | 7789-17-5 | ≥99.99% |
Barium iodate | 10567-69-8 | ≥98% |
Lithium iodate | 13765-03-2 | ≥97% |
Ammonium iodate | 13446-09-8 | ≥99% |
Strontium iodide | 10476-86-5 | ≥99% |
Rhodium triiodide | 15492-38-3 | 18.5~21.28%(Assay of Rhodium ) |
Magnesium iodide | 10377-58-9 | ≥99% |
Tin diiodide | 10294-70-9 | ≥99% |
Palladium(II) iodide | 7790-38-7 | ≥27.5%(Assay ofPalladium) |
BISMUTH(III) IODIDE | 7787-64-6 | ≥ 98% |
Rubidium iodide | 7790-29-6 | ≥99% |
Zirconium tetraiodide | 13986-26-0 | ≥99% |
Iridium tetraiodide | 7790-45-6 | ≥99.5% |
Tellurium tetraiodide | 7790-48-9 | ≥98% |
Indium triiodide | 13510-35-5 | ≥99% |
Zinc iodide | 10139-47-6 | ≥99% |
Tetrahydrofuran | 109-99-9 | ≥99.9% |
Sinopharm Jiangsu Co., Ltd
Address: Building 06, No. 69 Olympic Sports Street, Jianye District, Nanjing, Jiangsu, China
Zipcode: 210019
Customer Experience Center: 4009 288 777
Customer Service: 025-84788699
Email: ghw@goldenhighway.com