Availability: | |
---|---|
| |
Item | Index | |||||
004-Ⅰ | 004-Ⅱ | 004-Ⅲ | 004-Ⅳ | 004-Ⅴ | 004-Ⅵ | |
Content of Co, % , %≥ | 0.45 | 1 | 1.2 | 2.25 | 3 | 5 |
Total arsenic As/ppm, mg/KG≤ | 5 | |||||
Pb/ppm, mg/KG ≤ | 10 | |||||
Particle size(80 mesh sieve),% ≥ | 90 | |||||
Mixing unififormity, Coefficient of variation(CV)≤ | 5 |
Item | Index | |||||
004-Ⅰ | 004-Ⅱ | 004-Ⅲ | 004-Ⅳ | 004-Ⅴ | 004-Ⅵ | |
Content of Co, % , %≥ | 0.45 | 1 | 1.2 | 2.25 | 3 | 5 |
Total arsenic As/ppm, mg/KG≤ | 5 | |||||
Pb/ppm, mg/KG ≤ | 10 | |||||
Particle size(80 mesh sieve),% ≥ | 90 | |||||
Mixing unififormity, Coefficient of variation(CV)≤ | 5 |
Sinopharm Jiangsu Co., Ltd
Address: Building 06, No. 69 Olympic Sports Street, Jianye District, Nanjing, Jiangsu, China
Zipcode: 210019
Customer Experience Center: 4009 288 777
Customer Service: 025-84788699
Email: ghw@goldenhighway.com