| Availability: | |
|---|---|
|
| |
Physical and chemical indicators:
Project | Index | ||
Powder(Plant-derived vector-based mixed vector) | |||
50% | 60% | 70% | |
Main content,% | ≥50 | ≥60 | ≥70 |
carrier | Corn cob or plant-based vector | ||
Particle size(850μm),% | ≥90 | ||
Loss on drying,% | ≤4 | ||
Ignition residue,% | - | ||
Ethylene glycol,% | - | ||
Total free amines,% | ≤0.03 | ||
Heavy metals (as Pb),mg/kg | ≤20 | ||
Total Arsenic (As),mg/kg | ≤2 | ||
Physical and chemical indicators:
Project | Index | ||
Powder(Plant-derived vector-based mixed vector) | |||
50% | 60% | 70% | |
Main content,% | ≥50 | ≥60 | ≥70 |
carrier | Corn cob or plant-based vector | ||
Particle size(850μm),% | ≥90 | ||
Loss on drying,% | ≤4 | ||
Ignition residue,% | - | ||
Ethylene glycol,% | - | ||
Total free amines,% | ≤0.03 | ||
Heavy metals (as Pb),mg/kg | ≤20 | ||
Total Arsenic (As),mg/kg | ≤2 | ||
Sinopharm Jiangsu Co., Ltd
Address: 2nd and 3rd floor, Building 06, No. 69 Aoti Street, Jianye District, Nanjing, Jiangsu, China
Zipcode: 210019
Customer Experience Center: 4009 288 777
Customer Service: 025-84788699
Email: ghw@goldenhighway.com