Availability: | |
---|---|
| |
Physical and chemical indicators:
Project | Index |
Powder (Silicon Dioxide) | |
50% | |
Main content,% | ≥50 |
carrier | Silicon Dioxide |
Particle size (850μm),% | ≥90 |
Loss on drying,% | ≤18 |
Ignition residue,% | - |
Ethylene glycol,% | - |
Total free amines,% | ≤0.03 |
Heavy metals (as Pb),mg/kg | ≤20 |
Total Arsenic (As),mg/kg | ≤2 |
Physical and chemical indicators:
Project | Index |
Powder (Silicon Dioxide) | |
50% | |
Main content,% | ≥50 |
carrier | Silicon Dioxide |
Particle size (850μm),% | ≥90 |
Loss on drying,% | ≤18 |
Ignition residue,% | - |
Ethylene glycol,% | - |
Total free amines,% | ≤0.03 |
Heavy metals (as Pb),mg/kg | ≤20 |
Total Arsenic (As),mg/kg | ≤2 |
Sinopharm Jiangsu Co., Ltd
Address: Building 06, No. 69 Olympic Sports Street, Jianye District, Nanjing, Jiangsu, China
Zipcode: 210019
Customer Experience Center: 4009 288 777
Customer Service: 025-84788699
Email: ghw@goldenhighway.com