Availability: | |
---|---|
| |
Item | Index | |||||
006-Ⅰ | 006-Ⅱ | 006-Ⅲ | 006-Ⅳ | 006-Ⅴ | 006-Ⅵ | |
Ca(IO3)2·H2O , % ≥ | 2.1 | 3.2 | 6.4 | 10.4 | 16 | 32.1 |
Content of I, % ≥ | 0.65 | 1 | 2 | 3.25 | 5 | 10 |
Total arsenic As/ppm, mg/KG ≤ | 5 | |||||
Pb/ppm, mg/KG≤ | 10 | |||||
Particle size(80 mesh sieve),% ≥ | 90 | |||||
Mixing unififormity, Coefficient of variation(CV)≤ | 5 |
Item | Index | |||||
006-Ⅰ | 006-Ⅱ | 006-Ⅲ | 006-Ⅳ | 006-Ⅴ | 006-Ⅵ | |
Ca(IO3)2·H2O , % ≥ | 2.1 | 3.2 | 6.4 | 10.4 | 16 | 32.1 |
Content of I, % ≥ | 0.65 | 1 | 2 | 3.25 | 5 | 10 |
Total arsenic As/ppm, mg/KG ≤ | 5 | |||||
Pb/ppm, mg/KG≤ | 10 | |||||
Particle size(80 mesh sieve),% ≥ | 90 | |||||
Mixing unififormity, Coefficient of variation(CV)≤ | 5 |
Sinopharm Jiangsu Co., Ltd
Address: Building 06, No. 69 Olympic Sports Street, Jianye District, Nanjing, Jiangsu, China
Zipcode: 210019
Customer Experience Center: 4009 288 777
Customer Service: 025-84788699
Email: ghw@goldenhighway.com