Availability: | |
---|---|
| |
Physical and chemical indicators:
Project | Index | |||||
006-Ⅰ | 006-Ⅱ | 006-Ⅲ | 006-Ⅳ | 006-Ⅴ | 006-Ⅵ | |
Calcium iodate(Ca(IO3)2·H2O) ,% | ≥1.0 | ≥1.6 | ≥3.2 | ≥5.2 | ≥8.0 | ≥16.1 |
Iodine (as I) content,% | ≥0.65 | ≥1.0 | ≥2.0 | ≥3.25 | ≥5.0 | ≥10.0 |
Total Arsenic (As),mg/kg | ≤5 | |||||
Lead (as Pb),mg/kg | ≤10 | |||||
Fluorine (as F),mg/kg | ≤800 | |||||
Fineness (80 mesh sieve),% | ≥90 |
Physical and chemical indicators:
Project | Index | |||||
006-Ⅰ | 006-Ⅱ | 006-Ⅲ | 006-Ⅳ | 006-Ⅴ | 006-Ⅵ | |
Calcium iodate(Ca(IO3)2·H2O) ,% | ≥1.0 | ≥1.6 | ≥3.2 | ≥5.2 | ≥8.0 | ≥16.1 |
Iodine (as I) content,% | ≥0.65 | ≥1.0 | ≥2.0 | ≥3.25 | ≥5.0 | ≥10.0 |
Total Arsenic (As),mg/kg | ≤5 | |||||
Lead (as Pb),mg/kg | ≤10 | |||||
Fluorine (as F),mg/kg | ≤800 | |||||
Fineness (80 mesh sieve),% | ≥90 |
Sinopharm Jiangsu Co., Ltd
Address: Building 06, No. 69 Olympic Sports Street, Jianye District, Nanjing, Jiangsu, China
Zipcode: 210019
Customer Experience Center: 4009 288 777
Customer Service: 025-84788699
Email: ghw@goldenhighway.com