Availability: | |
---|---|
| |
Physicochemical Indicators:
Item | Result | ||
019-Ⅰ | 019-Ⅱ | 019-Ⅲ | |
Choline Chloride,% | ≥25 | ≥30 | ≥40 |
Mositure,% | ≤10.0 | ||
Heavy metals (as Pb),mg/kg | ≤10 | ||
Arsenic (as As), mg/kg | ≤5 | ||
Particle size (90% passing 2.00mm sieve),% | ≥90 |
Physicochemical Indicators:
Item | Result | ||
019-Ⅰ | 019-Ⅱ | 019-Ⅲ | |
Choline Chloride,% | ≥25 | ≥30 | ≥40 |
Mositure,% | ≤10.0 | ||
Heavy metals (as Pb),mg/kg | ≤10 | ||
Arsenic (as As), mg/kg | ≤5 | ||
Particle size (90% passing 2.00mm sieve),% | ≥90 |
Sinopharm Jiangsu Co., Ltd
Address: Building 06, No. 69 Olympic Sports Street, Jianye District, Nanjing, Jiangsu, China
Zipcode: 210019
Customer Experience Center: 4009 288 777
Customer Service: 025-84788699
Email: ghw@goldenhighway.com